PS-10
- Zuigerafdichting PTFE Brons O‑ring FKM 80 Type: PS-10
Afmetingen: 10 x 2.5 x 3.2Artikelnummer: 6535952Levertijd 1-5 dagenmeer details
- Zuigerafdichting PTFE Brons O‑ring NBR 70 Type: PS-10
Afmetingen: 10 x 2.5 x 3.2Artikelnummer: 1192643Levertijd 1-5 dagenmeer details
- Zuigerafdichting PTFE Carbon O‑ring NBR 70 Type: PS-10
Afmetingen: 10 x 2.5 x 3.2Artikelnummer: 6561981Levertijd 1-5 dagenmeer details
- Zuigerafdichting PTFE Glas/MoS2 O‑ring NBR 70 Type: PS-10
Afmetingen: 10 x 2.5 x 3.2Artikelnummer: 6561982Levertijd 1-5 dagenmeer details
- Zuigerafdichting PTFE Brons O‑ring FKM 80 Type: PS-10
Afmetingen: 10 x 5.1 x 2.2Artikelnummer: 6539639Op voorraadmeer details - Zuigerafdichting PTFE Carbon O‑ring NBR 70 Type: PS-10
Afmetingen: 10 x 5.1 x 2.2Artikelnummer: 6561983Levertijd 1-5 dagenmeer details
Zuigerafdichting type PS-10
Functie
De PS-10 is een dubbelwerkende dichting en bestaat uit een PTFE-dichtingselement, dat door een O-ring wordt voorgespannen. De PS-10 heeft een buitengewoon goede dichtfunctie bij sterke belastingen en een goede statische dichtheid
PTFE-dichting met O-ring voorspanningselement, aan de buitenkant dichtend, tweezijdig drukbelast
Dichtingsmateriaal: PTFE, voorspanning middels O-ring, materiaal: NBR 70
Boringdiameter DN H9 |
Groefdiameter | Groefbreedte | Radius | Radiale spleet S max. | O-ring cross section | ||||
Standard Application | Light Application | Heavy Duty Application | d1 h9 | L1 +0.2 | r1 | 10 MPa | 20 MPa | 40 MPa | d2 |
8 - 14.9 | 15 - 39.9 | - | DN - 4.9 | 2.2 | 0.4 | 0.30 | 0.20 | 0.15 | 1.78 |
15 - 39.9 | 40 - 79.9 | - | DN - 7.5 | 3.2 | 0.6 | 0.40 | 0.25 | 0.15 | 2.62 |
40 - 79.9 | 80 - 132.9 | 15 - 39.9 | DN - 11.0 | 4.2 | 1.0 | 0.40 | 0.25 | 0.20 | 3.53 |
80 - 132.9 | 133 - 329.9 | 40 - 79.9 | DN - 15.5 | 6.3 | 1.3 | 0.50 | 0.30 | 0.20 | 5.33 |
133 - 329.9 | 330 - 669.9 | 80 - 132.9 | DN - 21.0 | 8.1 | 1.8 | 0.60 | 0.35 | 0.25 | 7.00 |
330 - 669.9 | 670 - 999.9 | 133 - 329.9 | DN - 24.5 | 8.1 | 1.8 | 0.60 | 0.35 | 0.25 | 7.00 |
670 - 999.9 | > 1000 | 330 - 669.9 | DN - 28.0 | 9.5 | 2.5 | 0.70 | 0.50 | 0.30 | 8.40 |
> 1000 | > 1000 | > 1000 | DN - 38.0 | 13.8 | 3.0 | 1.00 | 0.70 | 0.60 | 12.00 |
Boringdiameter | Groefdiameter | Groefhoogte | Artikelnummer | O-ring afmeting | ||
DN H9 | d1 h9 | L1 +0.2 | Seal Supply | Trelleborg Turcon® Glyd Ring |
Trelleborg Turcon® Glyd Ring® T |
|
8 | 3,1 | 2,2 | 84087 | PG4400080 | PT0000080 | 2,90 x 1,78 |
10 | 5,1 | 2,2 | 84088 | PG4400100 | PT0000100 | 4,80 x 1,8 |
12 | 7,1 | 2,2 | 84089 | PG4400120 | PT0000120 | 6,70 x 1,8 |
14 | 9,1 | 2,2 | 84765 | PG4400140 | PT0000140 | 8,75 x 1,8 |
15 | 7,5 | 3,2 | 84090 | PG4400150 | PT0100150 | 7,59 x 2,62 |
16 | 11,1 | 2,2 | 97266 | PG4600160 | PT0000160 | 10,82 x 1,78 |
16 | 8,5 | 3,2 | 84091 | PG4400160 | PT0100160 | 7,59 x 2,62 |
18 | 13,1 | 2,2 | 1192639 | PG4600180 | PT0000180 | 12,42 x 1,78 |
18 | 10,5 | 3,2 | 84092 | PG4400180 | PT0100180 | 9,19 x 2,62 |
19,05 | 11,55 | 3,2 | 97767 | PG4400190 | PT0101905 | 10,77 x 2,62 |
20 | 15,1 | 2,2 | 102935 | PG4600200 | PT0000200 | 14,00 x 1,78 |
20 | 12,5 | 3,2 | 83765 | PG4400200 | PT0100200 | 12,37 x 2,62 |
21 | 13,5 | 3,2 | 1192709 | PG4400210 | PT0100210 | 12,37 x 2,62 |
22 | 17,1 | 2,2 | 1192640 | PG4600220 | PT0000220 | 17,17 x 1,78 |
22 | 14,5 | 3,2 | 84093 | PG4400220 | PT0100220 | 13,94 x 2,62 |
24 | 16,5 | 3,2 | 84094 | PG4400240 | PT0100240 | 15,54 x 2,62 |
25 | 20,1 | 2,2 | 88459 | PG4600250 | PT0000250 | 18,77 x 1,78 |
25 | 17,5 | 3,2 | 82728 | PG4400250 | PT0100250 | 17,12 x 2,62 |
25 | 14 | 4,2 | 280726 | PG4200250 | PT0200250 | 13,87 x 3,53 |
25,4 | 20,5 | 2,2 | 1192710 | PG4600254 | PT0000254 | 17,12 x 2,62 |
28 | 20,5 | 3,2 | 84096 | PG4400280 | PT0100280 | 20,29 x 2,62 |
30 | 22,5 | 3,2 | 7557 | PG4400300 | PT0100300 | 21,89 x 2,62 |
32 | 27,1 | 2,2 | 100429 | PG4600320 | PT0000320 | 26,70 x 1,78 |
32 | 24,5 | 3,2 | 84099 | PG4400320 | PT0100320 | 23,47 x 2,62 |
32 | 21 | 4,2 | 140026 | PG4200320 | PT0200320 | 20,22 x 3,53 |
35 | 27,5 | 3,2 | 84100 | PG4400350 | PT0100350 | 26,64 x 2,62 |
35 | 24 | 4,2 | 1192652 | PG4200350 | PT0200350 | 23,40 x 3,53 |
36 | 28,5 | 3,2 | 84101 | PG4400360 | PT0100360 | 28,24 x 2,62 |
38 | 30,5 | 3,2 | 84102 | PG4400380 | PT0100380 | 29,82 x 2,62 |
40 | 32,5 | 3,2 | 53980 | PG4600400 | PT0100400 | 31,42 x 2,62 |
40 | 29 | 4,2 | 84104 | PG4400400 | PT0200400 | 28,17 x 3,53 |
42 | 31 | 4,2 | 84105 | PG4400420 | PT0200420 | 29,75 x 3,53 |
44,45 | 36,95 | 3,2 | 1192711 | PG4600444 | PT0100445 | 36,17 x 2,62 |
45 | 34 | 4,2 | 83371 | PG4400450 | PT0200450 | 32,92 x 3,53 |
48 | 37 | 4,2 | 84107 | PG4400480 | PT0200480 | 36,09 x 3,53 |
50 | 42,5 | 3,2 | 301780 | PG4600500 | PT0100500 | 40,94 x 2,62 |
50 | 39 | 4,2 | 84059 | PG4400500 | PT0200500 | 37,70 x 3,53 |
50 | 34,5 | 6,3 | 100709 | PG4200500 | PT0300500 | 32,69 x 5,33 |
50,8 | 43,3 | 3,2 | 1192712 | PG4600508 | PT0100508 | 42,52 x 2,62 |
50,8 | 39,8 | 4,2 | 84108 | PG4400508 | PT0200508 | 37,70 x 3,53 |
52 | 41 | 4,2 | 84109 | PG4400520 | PT0200520 | 40,87 x 3,53 |
53 | 42 | 4,2 | 1192713 | PG4400530 | PT0200530 | 40,87 x 3,53 |
55 | 44 | 4,2 | 84110 | PG4400550 | PT0200550 | 44,04 x 3,53 |
57 | 46 | 4,2 | 1192714 | PG4400570 | PT0200570 | 44,04 x 3,53 |
58 | 47 | 4,2 | 204242 | PG4400580 | PT0200580 | 47,22 x 3,53 |
60 | 49 | 4,2 | 84112 | PG4400600 | PT0200600 | 47,22 x 3,53 |
62 | 51 | 4,2 | 87590 | PG4400620 | PT0200620 | 50,39 x 3,53 |
63 | 52 | 4,2 | 84113 | PG4400630 | PT0200630 | 50,39 x 3,53 |
63 | 47,5 | 6,3 | 100710 | PG4200630 | PT0300630 | 46,99 x 5,33 |
65 | 54 | 4,2 | 84116 | PG4400650 | PT0200650 | 53,57 x 3,53 |
68 | 57 | 4,2 | 1192657 | PG4400680 | PT0200680 | 56,74 x 3,53 |
70 | 59 | 4,2 | 83369 | PG4400700 | PT0200700 | 56,74 x 3,53 |
70 | 54,5 | 6,3 | 7592 | PG4200700 | PT0300700 | 53,34 x 5,33 |
75 | 64 | 4,2 | 84118 | PG4400750 | PT0200750 | 63,09 x 3,53 |
75 | 59,5 | 6,3 | 84120 | PG4200750 | PT0300750 | 56,52 x 5,33 |
80 | 69 | 4,2 | 85644 | PG4600800 | PT0200800 | 66,27 x 3,53 |
80 | 64,5 | 6,3 | 83370 | PG4400800 | PT0300800 | 62,87 x 5,33 |
80 | 59 | 8,1 | 84121 | PG4200800 | PT0400800 | 58 x 7,0 |
82,5 | 67 | 6,3 | 84122 | PG4400825 | PT0300825 | 66,04 x 5,33 |
85 | 69,5 | 6,3 | 84123 | PG4400850 | PT0300850 | 69,22 x 5,33 |
85 | 64 | 8,1 | 84124 | PG4200850 | PT0400850 | 63 x 7,0 |
90 | 79 | 4,2 | 129493 | PG4600900 | PT0200900 | 78,97 x 3,53 |
90 | 74,5 | 6,3 | 84126 | PG4400900 | PT0300900 | 72,39 x 5,33 |
90 | 69 | 8,1 | 84127 | PG4200900 | PT0400900 | 68 x 7,0 |
95 | 84 | 4,2 | 90833 | PG4600950 | PT0200950 | 82,14 x 3,53 |
95 | 79,5 | 6,3 | 84128 | PG4400950 | PT0300950 | 78,74 x 5,33 |
95 | 74 | 8,1 | 84129 | PG4200950 | PT0400950 | 73 x 7,0 |
100 | 89 | 4,2 | 123091 | PG4601000 | PT0201000 | 88,49 x 3,53 |
100 | 84,5 | 6,3 | 18608 | PG4401000 | PT0301000 | 81,92 x 5,33 |
100 | 79 | 8,1 | 83700 | PG4201000 | PT0401000 | 78 x 7,0 |
101,6 | 86,1 | 6,3 | 84131 | PG4401016 | PT0301016 | 85,09 x 5,33 |
105 | 94 | 4,2 | 1192715 | PG4601050 | PT0201050 | 91,67 x 3,53 |
105 | 89,5 | 6,3 | 84132 | PG4401050 | PT0301050 | 88,27 x 5,33 |
108 | 92,5 | 6,3 | 1192716 | PG4401080 | PT0301080 | 91,44 x 5,33 |
110 | 99 | 4,2 | 81209 | PG4601100 | PT0201100 | 98,02 x 3,53 |
110 | 94,5 | 6,3 | 84134 | PG4401100 | PT0301100 | 91,44 x 5,33 |
110 | 89 | 8,1 | 84135 | PG4201100 | PT0401100 | 88 x 7,0 |
115 | 99,5 | 6,3 | 84137 | PG4401150 | PT0301150 | 97,79 x 5,33 |
120 | 109 | 4,2 | 97556 | PG4601200 | PT0201200 | 107,54 x 3,53 |
120 | 104,5 | 6,3 | 84139 | PG4401200 | PT0301200 | 100,97 x 5,33 |
120 | 99 | 8,1 | 84140 | PG4201200 | PT0401200 | 98 x 7,0 |
125 | 114 | 4,2 | 89623 | PG4601250 | PT0201250 | 113,89 x 3,53 |
125 | 109,5 | 6,3 | 84141 | PG4401250 | PT0301250 | 107,32 x 5,33 |
125 | 104 | 8,1 | 84142 | PG4201250 | PT0401250 | 103 x 7,0 |
127 | 111,5 | 6,3 | 84143 | PG4401270 | PT0301270 | 110,49 x 5,33 |
130 | 114,5 | 6,3 | 84144 | PG4401300 | PT0301300 | 113,67 x 5,33 |
130 | 109 | 8,1 | 84145 | PG4201300 | PT0401300 | 108 x 7,0 |
132 | 121 | 4,2 | 1192717 | PG4601320 | PT0201320 | 120,24 x 3,53 |
135 | 114 | 8,1 | 84148 | PG4401350 | PT0401350 | 113,67 x 7,0 |
140 | 124,5 | 6,3 | 82729 | PG4601400 | PT0301400 | 123,19 x 5,33 |
140 | 119 | 8,1 | 83521 | PG4401400 | PT0401400 | 116,84 x 7,0 |
145 | 129,5 | 6,3 | 1192672 | PG4601450 | PT0301450 | 126,37 x 5,33 |
145 | 124 | 8,1 | 84149 | PG4401450 | PT0401450 | 123,19 x 7,0 |
150 | 134,5 | 6,3 | 1192673 | PG4601500 | PT0301500 | 132,72 x 5,33 |
150 | 129 | 8,1 | 84150 | PG4401500 | PT0401500 | 126,37 x 7,0 |
155 | 134 | 8,1 | 84152 | PG4401550 | PT0401550 | 132,72 x 7,0 |
160 | 144,5 | 6,3 | 12134 | PG4601600 | PT0301600 | 142,24 x 5,33 |
160 | 139 | 8,1 | 84060 | PG4401600 | PT0401600 | 135,89 x 7,0 |
165 | 144 | 8,1 | 84153 | PG4401650 | PT0401650 | 142,24 x 7,0 |
170 | 149 | 8,1 | 83523 | PG4401700 | PT0401700 | 145,42 x 7,0 |
175 | 154 | 8,1 | 84154 | PG4401750 | PT0401750 | 151,77 x 7,0 |
180 | 164,5 | 6,3 | 97816 | PG4601800 | PT0301800 | 164,47 x 5,33 |
180 | 159 | 8,1 | 83524 | PG4401800 | PT0401800 | 158,12 x 7,0 |
190 | 169 | 8,1 | 84155 | PG4401900 | PT0401900 | 164,47 x 7,0 |
194 | 178,5 | 6,3 | 1192718 | PG4601940 | PT0301940 | 177,17 x 5,33 |
200 | 184,5 | 6,3 | 81207 | PG4602000 | PT0302000 | 183,52 x 5,33 |
200 | 179 | 8,1 | 84156 | PG4402000 | PT0402000 | 177,17 x 7,0 |
205 | 184 | 8,1 | 518557 | PG4402050 | PT0402050 | 183,52 x 7,0 |
210 | 189 | 8,1 | 84157 | PG4402100 | PT0402100 | 183,52 x 7,0 |
215 | 194 | 8,1 | 54057 | PG4402150 | PT0402150 | 189,87 x 7,0 |
220 | 199 | 8,1 | 84158 | PG4402200 | PT0402200 | 196,22 x 7,0 |
230 | 214,5 | 6,3 | 1192676 | PG4602300 | PT0302300 | 208,92 x 5,33 |
230 | 209 | 8,1 | 84159 | PG4402300 | PT0402300 | 208,90 x 7,0 |
240 | 219 | 8,1 | 84160 | PG4402400 | PT0402400 | 215,27 x 7,0 |
250 | 229 | 8,1 | 84161 | PG4402500 | PT0402500 | 227,97 x 7,0 |
250 | 225,5 | 8,1 | 204252 | PG4202500 | PT0802500 | 215,27 x 7,0 |
250 | 234,5 | 6,3 | 1192677 | PG4602500 | PT0302500 | 234,32 x 5,33 |
254 | 233 | 8,1 | 1192719 | PG4402540 | PT0402540 | 227,97 x 7,0 |
260 | 239 | 8,1 | 84162 | PG4402600 | PT0402600 | 240,67 x 7,0 |
265 | 244 | 8,1 | 1192720 | PG4402650 | PT0402650 | 240,67 x 7,0 |
268 | 247 | 8,1 | 1192721 | PG4402680 | PT0402680 | 240,67 x 7,0 |
270 | 249 | 8,1 | 84163 | PG4402700 | PT0402700 | 240,67 x 7,0 |
280 | 259 | 8,1 | 84164 | PG4402800 | PT0402800 | 253,37 x 7,0 |
290 | 269 | 8,1 | 84165 | PG4402900 | PT0402900 | 266,07 x 7,0 |
300 | 279 | 8,1 | 84166 | PG4403000 | PT0403000 | 278,77 x 7,0 |
300 | 275,5 | 8,1 | 133067 | PG4203000 | PT0803000 | 266,07 x 7,0 |
304,8 | 283,8 | 8,1 | 1192722 | PG4403048 | PT0403048 | 278,77 x 7,0 |
310 | 289 | 8,1 | 84167 | PG4403100 | PT0403100 | 278,77 x 7,0 |
320 | 299 | 8,1 | 84061 | PG4403200 | PT0403200 | 291,47 x 7,0 |
320 | 295,5 | 8,1 | 126066 | PG4203200 | PT0803200 | 291,47 x 7,0 |
330 | 305,5 | 8,1 | 84168 | PG4403300 | PT0803300 | 304,17 x 7,0 |
340 | 315,5 | 8,1 | 84169 | PG4403400 | PT0803400 | 316,87 x 7,0 |
350 | 325,5 | 8,1 | 84170 | PG4403500 | PT0803500 | 316,87 x 7,0 |
360 | 335,5 | 8,1 | 84171 | PG4403600 | PT0803600 | 329,57 x 7,0 |
370 | 345,5 | 8,1 | 84172 | PG4403700 | PT0803700 | 342,27 x 7,0 |
380 | 355,5 | 8,1 | 84173 | PG4403800 | PT0803800 | 354,97 x 7,0 |
400 | 375,5 | 8,1 | 84175 | PG4404000 | PT0804000 | 367,67 x 7,0 |
420 | 395,5 | 8,1 | 84177 | PG4404200 | PT0804200 | 393,07 x 7,0 |
430 | 405,5 | 8,1 | 84178 | PG4404300 | PT0804300 | 405,26 x 7,0 |
440 | 415,5 | 8,1 | 84179 | PG4404400 | PT0804400 | 405,26 x 7,0 |
450 | 425,5 | 8,1 | 84180 | PG4404500 | PT0804500 | 417,96 x 7,0 |
460 | 435,5 | 8,1 | 84181 | PG4404600 | PT0804600 | 430,66 x 7,0 |
480 | 455,5 | 8,1 | 84183 | PG4404800 | PT0804800 | 456,06 x 7,0 |
500 | 475,5 | 8,1 | 84185 | PG4405000 | PT0805000 | 468,76 x 7,0 |
555 | 530,5 | 8,1 | 1192723 | PG4405550 | PT0805550 | 506,86 x 7,0 |
600 | 575,5 | 8,1 | 84201 | PG4406000 | PT0806000 | 557,66 x 7,0 |
640 | 615,5 | 8,1 | 84205 | PG4406400 | PT0806400 | 608,08 x 7,0 |
660 | 635,5 | 8,1 | 84207 | PG4406600 | PT0806600 | 633,48 x 7,0 |
700 | 672 | 9,5 | 441688 | PG4407000 | PT0507000 | 670 x 8,4 |
710 | 682 | 9,5 | 122602 | PG4407100 | PT0507100 | 680 x 8,4 |
740 | 712 | 9,5 | 127958 | PG4407400 | PT0507400 | 710 x 8,4 |
780 | 752 | 9,5 | 204260 | PG4407800 | PT0507800 | 750 x 8,4 |
800 | 772 | 9,5 | 134141 | PG4408000 | PT0508000 | 770 x 8,4 |
900 | 872 | 9,5 | 134947 | PG4409000 | PT0509000 | 870 x 8,4 |
1000 | 972 | 9,5 | 1192699 | PG46X1000 | PT05X1000 | 970 x 8,4 |
1000 | 962 | 13,8 | 1192705 | PG44X1000 | PT06X1000 | 960 x 12,0 |
1200 | 1172 | 9,5 | 1192701 | PG46X1200 | PT05X1200 | 1170 x 8,4 |
1200 | 1162 | 13,8 | 1192707 | PG44X1200 | PT06X1200 | 1160 x 12,0 |
Bedrijfsparameters
Functie | Standaard materialen | Temperatuur (°C) | Temperatuur (°C) | Snelheid | Druk |
dubbel werkend | PTFE brons | tot -30 | tot 100 | tot 15 m/s | tot max. 40 MPA |
+ O-ring NBR | |||||
dubbel werkend | PTFE brons | tot -15 | tot 200 | tot 15 m/s | tot max. 40 MPA |
+ O-ring FKM | |||||
dubbel werkend | TPU | tot -30 | tot 100 | tot 2 m/s | tot max. 40 MPA |
+ O-ring NBR |
Medium
Hydraulische oliën volgens DIN 51524 deel 1 – 3, smeeroliën, smeervetten op minerale basis, moeilijk ontvlambare hydraulische vloeistoffen HFA, HFB, HFC volgens VDMA 24317, water en water-olie-emulsies.
Toepassingsgebied
- voor de afdichting van hydraulische rotatie
- afdichting van heen en weer gaande of roterende stangen/assen
Montage
Bij kleinere diameters vereist de inbouw een open inbouwruimte. Bij grotere diameters kunnen de dichtingen worden gemonteerd in een gesloten inbouwruimte.
Aansluitend is kalibreren noodzakelijk.
Referentietabel materiaal
Colour | Content | Seal Supply | Trelleborg | Simrit | Merkel | ERIKS | Dichtomatik |
White | Pure PTFE, (Virgin) | K11 | T01 | 528 | MT 01 | ER-01 | PTFE 00 98 03 |
Dark grey | PTFE Bronze MoS2 Modified | K12 | T46 | 552/40 | MT 28 | ER-39 | PTFE 00 98 16 |
Light green | PTFE Bronze Modified | K13 | T47 | PTFE 00 98 07 | |||
Brown | PTFE Bronze MoS2 Modified | K16 | T08 / T53 | 552/60 | MT 25 | PTFE 00 98 20 | |
Light green | PTFE Bronze Modified | K18 | T08 / T53 | PTFE 00 98 22 | |||
Black | PTFE Graphite | K21 | T12 | ER-81 | PTFE 00 98 24 | ||
Black | PTFE Carbon Graphite | K22 | T10 / T51 | 561/25 | MT 12 | ER-59 | PTFE 00 98 09 |
Black | PTFE Carbon Graphite | K25 | T24 | ER-31 | PTFE 00 98 08 | ||
Black/grey | PTFE Carbon fiber | K28 | T40 | PTFE 00 98 10 | |||
Blue | PTFE Filler | K30 | T56 | ER-99 | PTFE 00 98 25 | ||
Grey/Blue | PTFE MoS2 Modified | K31 | T99 | PTFE 00 98 26 | |||
Turquoise | PTFE Filler | K32 | T05 | PTFE 00 98 06 | |||
Cream | PTFE Ekonol | K40 | T78 | PTFE 00 98 04 | |||
Light blue | PTFE Glass fiber Modified | K460 | T101 | PTFE 00 98 29 | |||
Turquoise | PTFE Glassfiber Filler | K61 | T06 | PTFE 00 98 12 | |||
Grey | PTFE Glass fiber MoS2 Modified | K66 | T42 | 537/15 | MT 72 | ER-48 | PTFE 00 98 13 |
White | PTFE Glass fiber | K70 | T03 | PTFE 00 98 11 | |||
Yellow | Polyurethane shore 58D | K86 | Z54 (1) | TPU00 98 04 | |||
Yellow | Polyurethane shore 72D | K87 | Z53 (2) | TPU 00 98 01 | |||
White | UHMW PE | K90 | Z80 | PE 00 98 01 | |||
Grey | PTFE Carbon fiber Graphite Filler | K114 | T29 | PTFE 00 98 38 | |||
Yellow | Polyurethane shore 95A | K116 | Z20 | TPU 00 98 02 | |||
Black/grey | PTFE PPS Carbon/MoS2 | K123 | T77 | PTFE 00 98 42 | |||
(1) before Z52 | |||||||
(2) before Z51 |