The wishlist name can't be left blank
Om u beter te kunnen helpen gebruikt sealsupply cookies en vergelijkbare technieken. Door op toestaan te klikken stemt u in met het plaatsen van deze cookies. - meer informatie - Toestaan
Uw webbrowser (Internet Explorer) wordt niet meer ondersteund
Update browser More information
Mijn winkelwagen 0
kwaliteit
kwaliteit Goedgekeurd en gecertificeerd
service
service 24x7 De basis van onze dienstverlening
flexibel
flexibel Ook voor maatwerk
support
+31 (0)38 - 30 32 700

Voor het eerst bestellen?

Vraag een login aan

Bent u al klant?

Klik hier om in te loggen

Steunringen PE, Orange

Items 1-6 van 292

per pagina
Aflopend sorteren
Winkelen per
Winkelmogelijkheden
Binnendiameter
Buitendiameter
Dikte
  1. Steunring PE 55D Type: BR-11
    Afmetingen: 10 x 14 x 1.3
    Artikelnummer: 6524504
    Op voorraad
    meer details
  2. Steunring PE 55D Oranje Type: BR-613
    Afmetingen: 10 x 14.5 x 1.4
    Artikelnummer: 6524318
    Op voorraad
    meer details
  3. Steunring PE 55D Type: BR-11
    Afmetingen: 100 x 105 x 1.3
    Artikelnummer: 6524552
    Op voorraad
    meer details
  4. Steunring PE 55D Oranje Type: BR-622
    Afmetingen: 100 x 109.4 x 1.7
    Artikelnummer: 6524448
    Op voorraad
    meer details
  5. Steunring PE 55D Type: BR-11
    Afmetingen: 100 x 110 x 1.7
    Artikelnummer: 6524553
    Op voorraad
    meer details
  6. Steunring PE 55D Oranje Type: BR-242
    Afmetingen: 101 x 107.2 x 1.4
    Artikelnummer: 6524449
    Op voorraad
    meer details

Items 1-6 van 292

per pagina
Aflopend sorteren

Steunring, type BR-11 PE, Oranje

Steunringen worden in combinatie met O-ringen toegepast ter vermijding van spleet extrusie. Bij hoge druk en grote dichtspleten ontstaat er risico dat het materiaal van de O-ring in de afdichtingsruimte aan de zijde waar geen druk zit wordt geperst. Als dit proces zich herhaalt en de druk verder toeneemt, dan beschadigt de O-ring en dit gaat te koste van de functie en de levensduur van de O-ring. De O-ring kan onherstelbaar worden beschadigd en tenslotte helemaal kapot gaan. Om het risico te verlagen worden steunringen toegepast. Steunringen hebben geen dichtfunctie. Door de verkleining van de dichtspleet zorgen steunringen ervoor dat de O-ring zijn dichtfunctie duurzamer en zonder beschadiging kan overnemen.



Artikelnummer O-ring afmeting AS568/BS1806-nummer d (f7) D (H9) h L1 +0,2 L2 +0,2
6524312 6,07 x 1,78 010 6 9,1 1,4 4 5,5
6524313 6,75 x 1,78 610 7 10,1 1,4 4 5,5
6524314 7,66 x 1,78 011 8 11,1 1,4 4 5,5
6524315 7,6 x 2,62 109 8 12,5 1,4 5 6,5
6524316 9,25 x 1,78 012 9 12,1 1,4 4 5,5
6524317 9,19 x 2,62 110 9 13,5 1,4 5 6,5
6524318 9,92 x 2,62 613 10 14,5 1,4 5 6,5
6524319 10,82 x 1,78 013 11 14,1 1,4 4 5,5
6524320 10,78 x 2,62 111 11 15,5 1,4 5 6,5
6524321 11,91 x 2,62 614 12 16,5 1,4 5 6,5
6524322 12,37 x 2,62 112 12,5 17 1,4 5 6,5
6524323 12,42 x 1,78 014 13 16,1 1,4 4 5,5
6524324 14 x 1,78 015 14 17,1 1,4 4 5,5
6524325 13,95 x 2,62 113 14 18,5 1,4 5 6,5
6524326 15,08 x 2,62 616 15 19,5 1,4 5 6,5
6524327 15,54 x 2,62 114 15,5 20 1,4 5 6,5
6557286 15,88 x 2,62 809 15,5 20 1,4 5 6,5
6524309 15,6 x 1,78 016 16 19,1 1,4 4 5,5
6524328 15,88 x 2,62 809 16 20,5 1,4 5 6,5
6524329 17,16 x 1,78 017 17 20,1 1,4 4 5,5
6524330 17,13 x 2,62 115 17 21,5 1,4 5 6,5
6524331 17,86 x 2,62 617 18 22,5 1,4 5 6,5
6524332 18,77 x 1,78 018 19 22,1 1,4 4 5,5
6524333 18,72 x 2,62 116 19 23,5 1,4 5 6,5
6524334 18,64 x 3,53 210 19 25,2 1,4 6 7,5
6524335 20,29 x 2,62 117 20 24,5 1,4 5 6,5
6524336 20,22 x 3,53 211 20 26,2 1,4 6 7,5
6524337 20,35 x 1,78 019 21 24,1 1,4 4 5,5
6524338 20,63 x 2,62 812 21 25,5 1,4 5 6,5
6524339 21,95 x 1,78 020 22 25,1 1,4 4 5,5
6524340 21,89 x 2,62 118 22 26,5 1,4 5 6,5
6557287 22,22 x 2,62 813 22 26,5 1,4 5 6,5
6524341 21,82 x 3,53 212 22 28,2 1,4 6 7,5
6524342 23,4 x 3,53 213 23 29,2 1,4 6 7,5
6524343 23,47 x 2,62 119 24 28,5 1,4 5 6,5
6557289 23,81 x 2,62 814 24 28,5 1,4 5 6,5
6524344 25,12 x 1,78 022 25 28,1 1,4 4 5,5
6524345 25,07 x 2,62 120 25 29,5 1,4 5 6,5
6524346 24,99 x 3,53 214 25 31,2 1,4 6 7,5
6524347 25,8 x 3,53 618 26 32,2 1,4 6 7,5
6524348 26,7 x 1,78 023 27 30,1 1,4 4 5,5
6524349 26,58 x 3,53 215 27 33,2 1,4 6 7,5
6524350 28,3 x 1,78 024 28 31,1 1,4 4 5,5
6524351 26,64 x 2,62 121 28 32,5 1,4 5 6,5
6524352 28,25 x 2,62 122 28 32,5 1,4 5 6,5
6524353 28,17 x 3,53 216 28 34,2 1,4 6 7,5
6524354 29,87 x 1,78 025 30 33,1 1,4 4 5,5
6524355 29,82 x 2,62 123 30 34,5 1,4 5 6,5
6524356 29,75 x 3,53 217 30 36,2 1,4 6 7,5
6524357 31,34 x 3,53 218 31 37,2 1,4 6 7,5
6524358 31,47 x 1,78 026 32 35,1 1,4 4 5,5
6524359 31,42 x 2,62 124 32 36,5 1,4 5 6,5
6524360 33 x 2,62 125 33 37,5 1,4 5 6,5
6524361 32,92 x 3,53 219 33 39,2 1,4 6 7,5
6524362 34,59 x 2,62 126 35 39,5 1,4 5 6,5
6524363 34,52 x 3,53 220 35 41,2 1,4 6 7,5
6524364 36,17 x 2,62 127 36 40,5 1,4 5 6,5
6524365 36,1 x 3,53 221 36 42,2 1,4 6 7,5
6524366 37,82 x 1,78 029 38 41,1 1,4 4 5,5
6524367 37,77 x 2,62 128 38 42,5 1,4 5 6,5
6524368 37,69 x 3,53 222 38 44,2 1,4 6 7,5
6524369 37,47 x 5,33 325 38 47,4 1,7 9 10,5
6524370 39,34 x 2,62 129 40 44,5 1,4 5 6,5
6524371 39,69 x 3,53 824 40 46,2 1,4 6 7,5
6524372 40,95 x 2,62 130 41 45,5 1,4 5 6,5
6524373 40,65 x 5,33 326 41 50,4 1,7 9 10,5
6524374 40,87 x 3,53 223 42 48,2 1,4 6 7,5
6557290 41,28 x 3,53 825 42 48,2 1,4 6 7,5
6524375 42,52 x 2,62 131 43 47,5 1,4 5 6,5
6524376 42,86 x 3,53 826 43 49,2 1,4 6 7,5
6524377 44,12 x 2,62 132 44 48,5 1,4 5 6,5
6524378 43,82 x 5,33 327 44 53,4 1,7 9 10,5
6524379 44,04 x 3,53 224 45 51,2 1,4 6 7,5
6557291 44,45 x 3,53 827 45 51,2 1,4 6 7,5
6524380 45,69 x 2,62 133 46 50,5 1,4 5 6,5
6524381 46,04 x 3,53 828 46 52,2 1,4 6 7,5
6524382 47 x 5,33 328 47 56,4 1,7 9 10,5
6524383 47,37 x 1,78 032 48 51,1 1,4 4 5,5
6524384 47,29 x 2,62 134 48 52,5 1,4 5 6,5
6524385 47,22 x 3,53 225 48 54,2 1,4 6 7,5
6557292 47,63 x 3,53 829 48 54,2 1,4 6 7,5
6524386 48,9 x 2,62 135 49 53,5 1,4 5 6,5
6524387 49,21 x 3,53 830 49 55,2 1,4 6 7,5
6524388 50,16 x 5,33 329 50 59,4 1,7 9 10,5
6524389 50,47 x 2,62 136 51 55,5 1,4 5 6,5
6524390 50,4 x 3,53 226 51 57,2 1,4 6 7,5
6557293 50,8 x 3,53 831 51 57,2 1,4 6 7,5
6524391 52,07 x 2,62 137 52 56,5 1,4 5 6,5
6524392 52,39 x 3,53 832 52 58,2 1,4 6 7,5
6524393 53,34 x 5,33 330 53 62,4 1,7 9 10,5
6524394 53,65 x 2,62 138 54 58,5 1,4 5 6,5
6524395 53,57 x 3,53 227 54 60,2 1,4 6 7,5
6557294 53,98 x 3,53 833 54 60,2 1,4 6 7,5
6524396 55,25 x 2,62 139 55 59,5 1,4 5 6,5
6524279 55,56 x 3,53 834 56 62,2 1,4 6 7,5
6524397 56,82 x 2,62 140 57 61,5 1,4 5 6,5
6524398 56,74 x 3,53 228 57 63,2 1,4 6 7,5
6557295 57,15 x 3,53 835 57 63,2 1,4 6 7,5
6524399 56,52 x 5,33 331 57 66,4 1,7 9 10,5
6524400 58,42 x 2,62 141 59 63,5 1,4 5 6,5
6524401 58,74 x 3,53 836 59 65,2 1,4 6 7,5
6524402 60 x 2,62 142 60 64,5 1,4 5 6,5
6524403 59,92 x 3,53 229 60 66,2 1,4 6 7,5
6557296 60,33 x 3,53 837 60 66,2 1,4 6 7,5
6524404 59,7 x 5,33 332 60 69,4 1,7 9 10,5
6524405 61,6 x 2,62 143 62 66,5 1,4 5 6,5
6524406 61,9 x 3,53 838 62 68,2 1,4 6 7,5
6524407 63,17 x 2,62 144 63 67,5 1,4 5 6,5
6524408 62,87 x 5,33 333 63 72,4 1,7 9 10,5
6524409 63,09 x 3,53 230 64 70,2 1,4 6 7,5
6557297 63,5 x 3,53 839 64 70,2 1,4 6 7,5
6524410 64,77 x 2,62 145 65 69,5 1,4 5 6,5
6524411 65,1 x 3,53 840 65 71,2 1,4 6 7,5
6524412 66,04 x 5,33 334 66 75,4 1,7 9 10,5
6524413 66,35 x 2,62 146 67 71,5 1,4 5 6,5
6524414 66,27 x 3,53 231 67 73,2 1,4 6 7,5
6557298 66,67 x 3,53 841 67 73,2 1,4 6 7,5
6524415 67,95 x 2,62 147 68 72,5 1,4 5 6,5
6524416 68,26 x 3,53 842 68 74,2 1,4 6 7,5
6524417 69,22 x 5,33 335 69 78,4 1,7 9 10,5
6524418 69,52 x 2,62 148 70 74,5 1,4 5 6,5
6524419 69,44 x 3,53 232 70 76,2 1,4 6 7,5
6557299 69,85 x 3,53 843 70 76,2 1,4 6 7,5
6524420 71,12 x 2,62 149 71 75,5 1,4 5 6,5
6524421 71,44 x 3,53 844 72 78,2 1,4 6 7,5
6524422 72,69 x 2,62 150 73 77,5 1,4 5 6,5
6524308 72,62 x 3,53 233 73 79,2 1,4 6 7,5
6557300 73,02 x 3,53 845 73 79,2 1,4 6 7,5
6524423 72,4 x 5,33 336 73 82,4 1,7 9 10,5
6524424 74,6 x 3,53 846 75 81,2 1,4 6 7,5
6524425 74,63 x 5,33 619 75 84,4 1,7 9 10,5
6524426 75,87 x 2,62 151 76 80,5 1,4 5 6,5
6524427 75,8 x 3,53 234 76 82,2 1,4 6 7,5
6524428 75,57 x 5,33 337 76 85,4 1,7 9 10,5
6524429 78,97 x 3,53 235 79 85,2 1,4 6 7,5
6524430 79,77 x 5,33 620 79 88,4 1,7 9 10,5
6560442 78,74 x 5,33 338 79 88,4 1,7 9 10,5
6524431 79,77 x 5,33 620 80 89,4 1,7 9 10,5
6524432 82,22 x 2,62 152 82 86,5 1,4 5 6,5
6524433 82,14 x 3,53 236 82 88,2 1,4 6 7,5
6524434 81,92 x 5,33 339 82 91,4 1,7 9 10,5
6524435 85,32 x 3,53 237 85 91,2 1,4 6 7,5
6524436 85,09 x 5,33 340 85 94,4 1,7 9 10,5
6524437 88,27 x 5,33 341 88 97,4 1,7 9 10,5
6524438 88,57 x 2,62 153 89 93,5 1,4 5 6,5
6524439 88,5 x 3,53 238 89 95,2 1,4 6 7,5
6524440 89,69 x 5,33 621 90 99,4 1,7 9 10,5
6524441 91,67 x 3,53 239 92 98,2 1,4 6 7,5
6524442 91,44 x 5,33 342 92 101,4 1,7 9 10,5
6524443 94,93 x 2,62 154 95 99,5 1,4 5 6,5
6524444 94,84 x 3,53 240 95 101,2 1,4 6 7,5
6524445 94,62 x 5,33 343 95 104,4 1,7 9 10,5
6524446 98,02 x 3,53 241 98 104,2 1,4 6 7,5
6524447 97,8 x 5,33 344 98 107,4 1,7 9 10,5
6524448 100 x 5,33 622 100 109,4 1,7 9 10,5
6524449 101,2 x 3,53 242 101 107,2 1,4 6 7,5
6524450 100,97 x 5,33 345 101 110,4 1,7 9 10,5
6524451 104,14 x 5,33 346 104 113,4 1,7 9 10,5
6524452 104,37 x 3,53 243 105 111,2 1,4 6 7,5
6524453 107,32 x 5,33 347 107 116,4 1,7 9 10,5
6524454 107,54 x 3,53 244 108 114,2 1,4 6 7,5
6524455 109,54 x 5,33 623 110 119,4 1,7 9 10,5
6524456 110,72 x 3,53 245 111 117,2 1,4 6 7,5
6524457 110,49 x 5,33 348 111 120,4 1,7 9 10,5
6524458 113,98 x 2,62 157 114 118,5 1,4 5 6,5
6524459 113,9 x 3,53 246 114 120,2 1,4 6 7,5
6524460 113,67 x 5,33 349 114 123,4 1,7 9 10,5
6524461 113,67 x 6,99 425 114 126,2 2,5 12 14,5
6524462 117,07 x 3,53 247 117 123,2 1,4 6 7,5
6524463 116,84 x 5,33 350 117 126,4 1,7 9 10,5
6524066 116,84 x 6,99 426 117 129,2 2,5 12 14,5
6524464 117,48 x 5,33 860 118 127,4 1,7 9 10,5
6524465 120,25 x 3,53 248 120 126,2 1,4 6 7,5
6524466 120,02 x 5,33 351 121 130,4 1,7 9 10,5
6557302 120,7 x 5,33 861 121 130,4 1,7 9 10,5
6524467 123,42 x 3,53 249 123 129,2 1,4 6 7,5
6524468 123,2 x 6,99 428 123 135,2 2,5 12 14,5
6524469 123,8 x 5,33 862 124 133,4 1,7 9 10,5
6524470 126,37 x 6,99 429 126 138,2 2,5 12 14,5
6524471 126,6 x 3,53 250 127 133,2 1,4 6 7,5
6524472 126,37 x 5,33 353 127 136,4 1,7 9 10,5
6557303 127 x 5,33 863 127 136,4 1,7 9 10,5
6524473 129,77 x 3,53 251 130 136,2 1,4 6 7,5
6524187 129,54 x 5,33 354 130 139,4 1,7 9 10,5
6557304 130,18 x 5,33 864 130 139,4 1,7 9 10,5
6524474 132,94 x 3,53 252 133 139,2 1,4 6 7,5
6524475 132,72 x 6,99 431 133 145,2 2,5 12 14,5
6524476 133,35 x 5,33 865 134 143,4 1,7 9 10,5
6524477 136,12 x 3,53 253 136 142,2 1,4 6 7,5
6524478 135,9 x 6,99 432 136 148,2 2,5 12 14,5
6524479 135,9 x 5,33 356 137 146,4 1,7 9 10,5
6557305 136,53 x 5,33 866 137 146,4 1,7 9 10,5
6524480 139,07 x 6,99 433 139 151,2 2,5 12 14,5
6524481 139,3 x 3,53 254 140 146,2 1,4 6 7,5
6524482 139,07 x 5,33 357 140 149,4 1,7 9 10,5
6557306 139,7 x 5,33 867 140 149,4 1,7 9 10,5
6524483 142,47 x 3,53 255 143 149,2 1,4 6 7,5
6524484 142,24 x 5,33 358 143 152,4 1,7 9 10,5
6557307 142,88 x 5,33 868 143 152,4 1,7 9 10,5
6524302 145,42 x 6,99 435 145 157,2 2,5 12 14,5
6524485 145,65 x 3,53 256 146 152,2 1,4 6 7,5
6524486 148,82 x 3,53 257 149 155,2 1,4 6 7,5
6524487 148,6 x 5,33 360 150 159,4 1,7 9 10,5
6557308 149,23 x 5,33 870 150 159,4 1,7 9 10,5
6524488 151,99 x 3,53 258 152 158,2 1,4 6 7,5
6524489 151,77 x 5,33 361 152 161,4 1,7 9 10,5
6524490 155,6 x 6,99 872 156 168,2 2,5 12 14,5
6524491 158,12 x 5,33 362 158 167,4 1,7 9 10,5
6524492 164,47 x 5,33 363 165 174,4 1,7 9 10,5
6524493 166,7 x 6,99 628 167 179,2 2,5 12 14,5
6524494 170,82 x 5,33 364 171 180,4 1,7 9 10,5
6524495 177,17 x 5,33 365 178 187,4 1,7 9 10,5
6524496 183,52 x 6,99 442 184 196,2 2,5 12 14,5
6524497 190,1 x 3,53 264 190 196,2 1,4 6 7,5
6524498 189,87 x 5,33 367 190 199,4 1,7 9 10,5
6524499 189,87 x 6,99 443 190 202,2 2,5 12 14,5
6524500 196,22 x 6,99 444 196 208,2 2,5 12 14,5
6524501 208,92 x 5,33 370 209 218,4 1,7 9 10,5




De inbouwafmetingen voor de standaard BS afmetingen zijn als volgt:

O-ring dikte h L1 + 0,2 L2 + 0,2
1,78 1,4 4 5,5
2,62 1,4 5 6,5
3,53 1,4 6 7,5
5,33 1,7 9 10,5
6,99 2,5 12 14,5



Max. druk [bar]                                                
GAP NBR 70 NBR 90 PE
[mm] [bar] [bar] [bar]
0,05 190 330 500
0,10 130 270 400
0,15 110 230 350
0,25 90 190 270
0,30 80 170 240
0,35 75 160 220



Temperatuur (°C)  Temperatuur (°C)  Snelheid
tot -40 tot 140 tot 0,8 m/s

Montage

Bij de montage dient beschadiging van de steunring te worden voorkomen, omdat dit ten koste gaat van de functie van de steunring.


Als de steunringen niet standaard voorradig zijn, dan kunnen we ze ook met onze CNC machine produceren.
De gedraaide versie is ons type DST108. Prijzen kunnen telefonisch opgevraagd worden.


Min. Temp. Max. Temp. Materiaal
-20 ºC 115 ºC H-PU 57D
-30 ºC 110 ºC NBR 85
-20 ºC 220 ºC FKM 85
-45 ºC 130 ºC EPDM 85
-200 ºC 80 ºC UHMW-PE
-50 ºC 100 ºC POM
-200 ºC 260 ºC PTFE Wit
-200 ºC 260 ºC PTFE Glas/MoS2
-200 ºC 260 ºC PTFE Brons
-200 ºC 260 ºC PTFE Carbon
-200 ºC 260 ºC PTFE Turquoise
-200 ºC 260 ºC PTFE Grafiet
-200 ºC 260 ºC PTFE 25% Glas
Loading